How the budget has grown
Fall River's General Fund from FY2022 through the FY2027 proposed budget.
Total budget, year by year
The overall General Fund has grown 46% over five years — from $330.5M in FY2022 to a proposed $483.6M in FY2027.
Where growth is concentrated
Education
+$15.5M
+7.1% vs FY26
Insurance
+$7.3M
+16.0% vs FY26
Public Safety
+$2.0M
+4.5% vs FY26
Where the money comes from
State aid dominates — and its share has grown every year. The tax levy grows steadily under Proposition 2½.
Spending by division, FY2024–FY2027
Each sparkline shows a division's own trajectory — normalized per row so you can see the shape of growth regardless of size.
| Division | FY24 | FY25 | FY26 | FY27 | Trend | Chg |
|---|---|---|---|---|---|---|
| Education | $176.1M | $191.9M | $220.1M | $235.6M | +7.1% | |
| Insurance | $40.2M | $45.8M | $45.7M | $53.0M | +16.0% | |
| Public Safety | $44.4M | $46.1M | $45.8M | $47.8M | +4.5% | |
| Pension | $38.5M | $40.6M | $43.3M | $44.7M | +3.3% | |
| Comm. Maint. | $16.0M | $18.9M | $21.6M | $23.5M | +8.6% | |
| Debt Service | $14.5M | $14.8M | $14.4M | $13.7M | -4.7% | |
| Admin Svcs | $4.0M | $5.1M | $5.1M | $5.5M | +8.6% | |
| General Govt | $3.1M | $4.1M | $3.8M | $3.6M | -4.3% | |
| Comm. Svcs | $3.7M | $4.0M | $4.0M | $3.6M | -9.8% | |
| Facilities | $2.9M | $3.8M | $3.4M | $3.2M | -6.2% | |
| Financial | $1.9M | $2.3M | $2.2M | $2.2M | -0.3% |
Source: Fall River adopted budgets (FY22–FY26) and FY2027 Proposed Budget (July 24, 2026).