Trends
How the budget has grown
Fall River's General Fund from FY2022 through the FY2027 proposed budget.
General Fund
Total budget, year by year
The overall General Fund has grown 47% over five years — from $330.5M in FY2022 to a proposed $484.5M in FY2027.
Biggest Movers
Where growth is concentrated
Education
+$15.1M
+6.9% vs FY26
Insurance
+$7.1M
+15.6% vs FY26
Public Safety
+$2.4M
+5.2% vs FY26
Revenue
Where the money comes from
State aid dominates — and its share has grown every year. The tax levy grows steadily under Proposition 2½.
Department History
Spending by division, FY2024–FY2027
Each sparkline shows a division's own trajectory — normalized per row so you can see the shape of growth regardless of size.
| Division | FY24 | FY25 | FY26 | FY27 | Trend | Chg |
|---|---|---|---|---|---|---|
| Education | $176.1M | $191.9M | $220.1M | $235.2M | +6.9% | |
| Insurance | $40.2M | $45.8M | $45.7M | $52.8M | +15.6% | |
| Public Safety | $44.4M | $46.1M | $45.8M | $48.2M | +5.2% | |
| Pension | $38.5M | $40.6M | $43.3M | $45.2M | +4.4% | |
| Comm. Maint. | $16.0M | $18.9M | $21.6M | $23.5M | +9.0% | |
| Debt Service | $14.5M | $14.8M | $14.4M | $13.7M | -4.7% | |
| Admin Svcs | $4.0M | $5.1M | $5.1M | $5.7M | +12.2% | |
| General Govt | $3.1M | $4.1M | $3.8M | $3.7M | -1.4% | |
| Comm. Svcs | $3.7M | $4.0M | $4.0M | $3.6M | -8.8% | |
| Facilities | $2.9M | $3.8M | $3.4M | $3.3M | -3.1% | |
| Financial | $1.9M | $2.3M | $2.2M | $2.2M | +0.7% |
Source: Fall River adopted budgets (FY22–FY26) and FY2027 Proposed Budget (May 12, 2026).