Total General Fund
$483,583,582
FY2026: $468,304,975
+$15,278,607 (+3.3%)
Official FY2027 figures compared with FY2026. Every line item, searchable and sortable.
FY2027 figures from the Revised budget — July 24, 2026
| Category | |||||
|---|---|---|---|---|---|
| General Government | General Government /General Government | $3,795,181 | $3,604,130 | $-191,051 | -5.0% |
| City Clerk | $445,081 | $417,865 | $-27,216 | -6.1% | |
| City Council | $424,740 | $434,803 | +$10,063 | +2.4% | |
| Elections | $482,037 | $470,876 | $-11,161 | -2.3% | |
| Mayor's Office | $329,843 | $329,918 | +$75 | — | |
| Veterans' Benefits | $2,113,479 | $1,950,666 | $-162,813 | -7.7% | |
| Administrative Services | Administrative Services /Administrative Services | $5,319,467 | $5,504,039 | +$184,572 | +3.5% |
| City Administrator | $80,750 | $179,057 | +$98,307 | +121.7% | |
| Human Resources | $349,204 | $356,175 | +$6,971 | +2.0% | |
| Judgements & Claims | $450,000 | $350,000 | $-100,000 | -22.2% | |
| Law | $1,216,961 | $1,094,026 | $-122,935 | -10.1% | |
| Management Information Systems | $3,222,553 | $3,524,782 | +$302,229 | +9.4% | |
| Financial Services | Financial Services /Financial Services | $2,173,748 | $2,217,698 | +$43,950 | +2.0% |
| Analysis & Compliance | $68,881 | $0 | $-68,881 | -100.0% | |
| Assessors | $534,087 | $542,919 | +$8,832 | +1.7% | |
| City Auditor | $363,920 | $433,670 | +$69,750 | +19.2% | |
| Collectors | $525,254 | $461,828 | $-63,426 | -12.1% | |
| Director of Financial Services | $145,500 | $148,000 | +$2,500 | +1.7% | |
| Purchasing | $147,186 | $224,737 | +$77,551 | +52.7% | |
| Treasurer | $388,919 | $406,544 | +$17,625 | +4.5% | |
| Facility Maintenance | Facility Maintenance /Facility Maintenance | $3,486,119 | $3,191,262 | $-294,857 | -8.5% |
| Director of Operations | $144,200 | $144,200 | — | — | |
| Facilities | $3,341,919 | $3,047,062 | $-294,857 | -8.8% | |
| Community Maintenance | Community Maintenance /Community Maintenance | $21,943,919 | $23,459,416 | +$1,515,497 | +6.9% |
| Cemeteries | $516,177 | $442,776 | $-73,401 | -14.2% | |
| Engineering | $310,346 | $324,928 | +$14,582 | +4.7% | |
| Parks | $1,630,661 | $1,610,468 | $-20,193 | -1.2% | |
| Snow Removal | $526,243 | $526,243 | — | — | |
| Solid Waste | $13,562,248 | $15,231,270 | +$1,669,022 | +12.3% | |
| Streets & Highways | $3,532,550 | $3,514,965 | $-17,585 | -0.5% | |
| Traffic & Parking | $1,394,938 | $1,419,545 | +$24,607 | +1.8% | |
| Trees | $470,756 | $389,221 | $-81,535 | -17.3% | |
| Community Services | Community Services /Community Services | $5,611,963 | $3,589,183 | $-2,022,780 | -36.0% |
| City Planning | $261,371 | $238,220 | $-23,151 | -8.9% | |
| Health & Human Services | $877,585 | $914,682 | +$37,097 | +4.2% | |
| Inspectional Services | $2,494,413 | $913,459 | $-1,580,954 | -63.4% | |
| Library | $1,978,595 | $1,522,822 | $-455,773 | -23.0% | |
| Public Safety | Public Safety /Public Safety | $49,061,520 | $47,815,962 | $-1,245,558 | -2.5% |
| Emergency Management Agency | $38,874 | $41,314 | +$2,440 | +6.3% | |
| Fire & Emergency Services | $20,840,118 | $20,841,929 | +$1,811 | — | |
| Harbor Master | $36,300 | $35,500 | $-800 | -2.2% | |
| Police | $28,146,227 | $26,897,220 | $-1,249,007 | -4.4% | |
| Education | Education /Education | $220,067,446 | $235,607,906 | +$15,540,460 | +7.1% |
| School Department | $197,716,795 | $212,582,416 | +$14,865,621 | +7.5% | |
| School Transportation | $13,238,739 | $12,800,048 | $-438,691 | -3.3% | |
| Vocational School Assessments | $9,111,912 | $10,225,442 | +$1,113,530 | +12.2% | |
| Other Governmental Expenditures | Other Governmental Expenditures /Other Governmental Expenditures | $112,293,152 | $111,447,751 | $-845,401 | -0.8% |
| Debt Service | $14,202,321 | $13,719,946 | $-482,375 | -3.4% | |
| Health Insurance | $48,041,747 | $49,685,710 | +$1,643,963 | +3.4% | |
| Other Insurances | $2,648,402 | $2,716,452 | +$68,050 | +2.6% | |
| Pension Assessment | $43,299,321 | $44,747,127 | +$1,447,806 | +3.3% | |
| Reserve for Employee Benefits | $65,185 | $578,517 | +$513,332 | +787.5% | |
| State & County Assessments | State & County Assessments /State & County Assessments | $44,552,460 | $47,146,235 | +$2,593,775 | +5.8% |
| Air Pollution Districts | $25,421 | $24,022 | $-1,399 | -5.5% | |
| Charter School Sending Tuition | $37,844,775 | $40,392,111 | +$2,547,336 | +6.7% | |
| County Tax | $781,755 | $801,454 | +$19,699 | +2.5% | |
| Mosquito Control Projects | $147,255 | $151,493 | +$4,238 | +2.9% | |
| Regional Transit Authorities (SRTA) | $1,698,178 | $2,322,260 | +$624,082 | +36.8% | |
| RMV Non-Renewal Surcharge | $434,360 | $323,380 | $-110,980 | -25.6% | |
| School Choice Sending Tuition | $3,062,687 | $3,051,400 | $-11,287 | -0.4% | |
| Special Education - Chapter 71B | $32,926 | $80,114 | +$47,188 | +143.3% | |
| Enterprise Funds | Enterprise Funds /Emergency Medical Services (EMS) | $16,488,413 | $16,894,935 | +$406,522 | +2.5% |
FY2026 Revised Budget. FY2027 from the Revised Budget dated July 24, 2026.